RANKING
Guild Information
|
|
|||
| Guild Name: | Hunter | ||
| Guild Master: | DarkKing | ||
| Score: | 12 | ||
| Members: | 1 | ||
| Alliance Grand Guild: | |||
Member List
| # | Name | Class | Level | Resets | Grand Resets | Guild | Guild Status |
|---|---|---|---|---|---|---|---|
| 1 | DarkKing | Lord Emperor | 400 | 12 | 0 | Hunter | Guild Master |
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | MUrderEZ | 281 | xDexy | 26 | |
| 2 | CUCUMBER | 74 | Raimys | 6 | |
| 3 | Vikingos | 52 | Blazze | 5 | |
| 4 | Makelove | 48 | EEbuff | 5 | |
| 5 | GANG | 43 | REMMINGTON | 3 | |
| 6 | OralB | 37 | AFRA | 10 | |
| 7 | CaoBang | 23 | Hello | 4 | |
| 8 | Royal | 22 | ImYourDadd | 6 | |
| 9 | ADMINS | 22 | Simonas | 2 | |
| 10 | SuDaKa | 12 | Azter | 1 | |
| 11 | Hunter | 12 | DarkKing | 1 | |
| 12 | Clan | 8 | Foraz | 1 | |
| 13 | WolfLV | 2 | PapiraLV | 1 |
Last Updated: 2 Minutes Ago